Resume of Neighborhoods
Habitech Communites has been developing property in Massachusetts for 28 years. Successfully acquiring and developing numerous large sites. We have earned a reputation of creating environmentally sensitive and aesthetically pleasing developments. Below is a list of neighborhoods we have successfully developed and sold.| CURRENT NEIGHBORHOODS | COMMUNITY | TOTAL HOMES |
| Chestnut Meadow | Southborough, MA | 12 homes |
| Miscoe Springs | Mendon, MA |
65 homes |
| Robinson Hollow | Pepperell, MA | 8 homes |
| Croft Common | Littleton, MA | 8 homes |
| CITY LIVING | COMMUNITY | TOTAL HOMES |
| 142 Chestnut Street, Unit 8/9 | Beacon Hill, MA | 1 home |
| COMING SOON | COMMUNITY | TOTAL HOMES |
| The Cottages At Wandering Pond | Stow, MA | |
| Cider Mill Common | Bolton, MA | |
| 1818 on the Common | North Reading, MA | |
| Oliver Crossing | Franklin, MA | |
| COMPLETED NEIGHBORHOODS (1985- 2022) | COMMUNITY | TOTAL HOMES |
| 142 Chestnut Street, Unit 7 | Beacon Hill, MA | 1 home |
| 2 and 4 Strong Place | Beacon Hill, MA | 2 homes |
| Summit Pointe | Holliston, MA | 16 homes |
| Maspenock Woods | Hopkinton, MA | 31 homes |
| Villages at Oak Hill | Franklin, MA | 114 homes |
| Academy Hill | Groton, MA | 94 homes |
| Tadmor | Bolton, MA | 11 homes |
| Sandy Meadows | Old Orchard Beach, ME | 30 homes |
| 49 Mt. Vernon Street | Beacon Hill, MA | 1 home |
| The Willows | Ayer, MA | 97 homes |
| Whispering Pines | Boxborough, MA | 9 homes |
| Ipswich River Pointe | Ipswich, MA | 36 homes |
| Whittridge Place | North Reading, MA | 36 homes |
| Villages at Stow | Stow, MA | 96 homes |
| Tappan Way | Lynnfield, MA | 5 homes |
| Great Lott Estates | North Reading, MA | 8 homes |
| Derby Woods | Stow, MA | 33 homes |
| New Campbellton | North Reading, MA | 17 homes |
| Old Orchard Lane | Boxborough, MA | 2 homes |
| Fair Oaks Park | Boxborough, MA | 9 homes |
| High Pasture | Boxborough, MA | 11 homes |
| MacIntyre Woods | North Reading, MA | 9 homes |
| Lanes Ends | Stow, MA | 7 homes |
| Pilot Point | Stow, MA | 4 homes |
| Houghton Lane | Boxborough & Stow, MA | 11 homes |
| MacIntyre Crossing | North Reading, MA | 66 homes |
| Buttrick Woods | Carlisle, MA | 13 homes |
| School House Lane | Boxborough, MA | 11 homes |
| Nixon Road | Framingham, MA | 4 homes |
| Coach Road Estates | Boxborough, MA | 8 homes |
| Taylor Road | Stow, MA | 5 homes |
| Forest Park Estates | North Reading, MA | 22 homes |
| Fifers Grove | Boxborough, MA | 17 homes |
| Sylvan Woods | Boxborough, MA | 18 homes |
| Harold Parker Estates | North Reading, MA | 23 homes |
| Fruitland Estates | Concord, MA | 2 homes |
| Sylvan Springs | Boxborough, MA | 18 homes |
| Meetinghouse Lane | Boxborough, MA | 3 homes |
| Silbury Hill Estates | Boxborough, MA | 12 homes |
| Stiles Farm Road | Stow, MA | 2 homes |



